Blockchain Platforms
Explore the ranking blockchain platforms with up-to-date data on TVL, market capitalization, trading volumes, and dominance.
Compare and sort key metrics for in-depth analysis and selecting promising blockchain ecosystems.
Current TVL
This widget provides information on the current total value locked (TVL) in the major DeFi protocols on the top 10 blockchains.
Historical TVL
Analyze the historical total value locked (TVL) change of the top 10 blockchains. By changing the timeframe you can get detailed information for the desired period.
Chg. TVL
# | Name | Avg. Chg (24H) | TVL/Chg.(7D) | Market Cap | Volume (24H) | Dominance | Gainers / Losers Number |
---|---|---|---|---|---|---|---|
1 | ![]() Ethereum | +0.02% | $ 89.01B -5.00% | $ 811.95B | $ 1.16B +20.3% | 3.21 % | 790 (46%) 934 (54%) |
2 | ![]() BNB | +1.08% | $ 7.87B +1.96% | $ 736.57B | $ 3.71B +10.3% | 2.91 % | 555 (46%) 660 (54%) |
3 | ![]() Arbitrum | +0.06% | $ 3.36B -4.18% | $ 404.69B | $ 225.40M -51.1% | 1.6 % | 124 (42%) 173 (58%) |
4 | ![]() Solana | +0.08% | $ 11.48B -8.42% | $ 402.59B | $ 428.17M -15.5% | 1.59 % | 343 (38%) 555 (62%) |
5 | ![]() Optimism | +0.04% | $ 396.24M -10.9% | $ 361.42B | $ 9.01M +45.7% | 1.43 % | 52 (50%) 52 (50%) |
6 | ![]() Polygon | 0% | $ 1.15B -6.18% | $ 360.02B | $ 22.95M -68.9% | 1.42 % | 178 (48%) 196 (52%) |
7 | ![]() Base | -0.01% | $ 4.97B -1.42% | $ 357.17B | $ 848.77M -10.8% | 1.41 % | 173 (38%) 279 (62%) |
8 | ![]() zkSync Era | -0.06% | $ 77.58M | $ 333.01B | $ 431.95K -8.85% | 1.32 % | 18 (41%) 26 (59%) |
9 | ![]() Mantle | -0.09% | $ 254.53M +17% | $ 326.05B | $ 20.75M -11.6% | 1.29 % | 12 (43%) 16 (57%) |
10 | ![]() Avalanche C-Chain | +0.03% | $ 2.27B +8.96% | $ 323.63B | $ 554.87M -19% | 1.28 % | 69 (38%) 115 (63%) |
11 | ![]() Scroll | 0% | $ 254.03M -6.36% | $ 321.19B | $ 220.36K +3.76% | 1.27 % | 7 (33%) 14 (67%) |
12 | ![]() Gnosis Chain | 0% | $ 329.64M -2.45% | $ 318.48B | $ 0.00 | 1.26 % | 20 (57%) 15 (43%) |
13 | ![]() Harmony | -0.06% | $ 1.17M -10.2% | $ 313.70B | $ 9.61K | 1.24 % | 16 (50%) 16 (50%) |
14 | ![]() Cronos | +0.09% | $ 624.62M -6.70% | $ 311.94B | $ 4.49M +26.7% | 1.23 % | 11 (24%) 35 (76%) |
15 | ![]() Moonbeam | -0.05% | $ 7.64M +2.67% | $ 309.24B | $ 188.06K +87.7% | 1.22 % | 11 (44%) 14 (56%) |
16 | ![]() Velas | +0.11% | $ 462.10K +6.15% | $ 302.05B | $ 0.00 | 1.19 % | 6 (67%) 3 (33%) |
17 | ![]() Metis Andromeda | +0.06% | $ 31.23M -6.08% | $ 297.50B | $ 1.14M +9,814% | 1.18 % | 8 (62%) 5 (38%) |
18 | ![]() Starknet | +0.03% | $ 137.36M -2.72% | $ 295.62B | $ 661.60K -8.78% | 1.17 % | 5 (56%) 4 (44%) |
19 | ![]() Near Protocol | +0.08% | $ 189.85M +91% | $ 289.35B | $ 18.39K | 1.14 % | 18 (64%) 10 (36%) |
20 | ![]() Mode | +0.03% | $ 3.32M -8.79% | $ 287.23B | $ 37.89K +73.7% | 1.14 % | 5 (25%) 15 (75%) |
21 | ![]() Sui | +0.11% | $ 2.01B -2.12% | $ 281.11B | $ 53.55M -10.9% | 1.11 % | 33 (49%) 35 (51%) |
22 | ![]() Aurora | +0.05% | $ 4.69M +3.42% | $ 279.61B | $ 0.00 | 1.11 % | 8 (47%) 9 (53%) |
23 | ![]() Sei | +0.07% | $ 521.66M -7.53% | $ 279.05B | $ 13.00M +16.6% | 1.1 % | 9 (50%) 9 (50%) |
24 | ![]() Aptos | +0.06% | $ 760.50M -2.50% | $ 276.06B | $ 30.39M -7.86% | 1.09 % | 12 (30%) 28 (70%) |
25 | ![]() IoTeX | +0.06% | $ 14.64M -8.65% | $ 274.05B | $ 0.00 | 1.08 % | 4 (36%) 7 (64%) |
26 | ![]() Conflux Network | +0.06% | $ 9.72M -9.52% | $ 273.66B | $ 98.91K -42.9% | 1.08 % | 3 (43%) 4 (57%) |
27 | ![]() Viction (TomoChain) | +0.06% | $ 74.95K -97.5% | $ 273.23B | $ 0.00 | 1.08 % | 7 (64%) 4 (36%) |
28 | ![]() PulseChain | +0.06% | $ 276.70M -8.72% | $ 272.13B | $ 2.95M +1.87% | 1.08 % | 3 (14%) 18 (86%) |
29 | ![]() KCC | +0.06% | $ 1.60M -2.53% | $ 272.11B | $ 84.38K | 1.08 % | 3 (43%) 4 (57%) |
30 | ![]() Manta | -0.04% | $ 14.31M -6.22% | $ 270.96B | $ 114.33K -39.4% | 1.07 % | 6 (35%) 11 (65%) |
31 | ![]() TRON | 0% | $ 6.17B -3.65% | $ 269.78B | $ 2.59M -24.3% | 1.07 % | 28 (56%) 22 (44%) |
32 | ![]() Celo | -0.01% | $ 65.85M -12.9% | $ 258.25B | $ 5.21M +50.2% | 1.02 % | 3 (21%) 11 (79%) |
33 | ![]() Oasis Network | -0.01% | $ 2.18M -96.7% | $ 257.87B | $ 0.00 | 1.02 % | 2 (33%) 4 (67%) |
34 | ![]() Fuse Network | -0.01% | $ 556.68K -3.84% | $ 257.73B | $ 0.00 | 1.02 % | 2 (33%) 4 (67%) |
35 | ![]() Linea | 0% | $ 1.54B -6.00% | $ 255.36B | $ 55.05M -33.9% | 1.01 % | 16 (40%) 24 (60%) |
36 | ![]() Astar | +0.02% | $ 3.80M -13.9% | $ 252.28B | $ 0.00 | 1 % | 4 (100%) 0 (0%) |
37 | ![]() OKTChain | +0.02% | $ 2.66M -7.41% | $ 251.41B | $ 0.00 | 0.99 % | 5 (71%) 2 (29%) |
38 | ![]() Secret | +0.02% | $ 5.74M -10.9% | $ 250.59B | $ 0.00 | 0.99 % | 5 (56%) 4 (44%) |
39 | ![]() Osmosis | +0.02% | $ 57.86M -5.06% | $ 249.57B | $ 0.00 | 0.99 % | 11 (61%) 7 (39%) |
40 | ![]() Algorand | +0.02% | $ 74.92M -8.99% | $ 247.53B | $ 0.00 | 0.98 % | 6 (86%) 1 (14%) |
41 | ![]() Cardano | -0.06% | $ 329.98M -11.7% | $ 229.46B | $ 903.44K -8.87% | 0.91 % | 16 (53%) 14 (47%) |
42 | ![]() Moonriver | -0.05% | $ 3.23M +83.2% | $ 222.19B | $ 17.04K | 0.88 % | 9 (53%) 8 (47%) |
43 | ![]() TON | +0.11% | $ 133.19M -7.38% | $ 217.43B | $ 1.92M +6.20% | 0.86 % | 43 (54%) 36 (46%) |
44 | ![]() Zircuit | +0.11% | $ 8.35M -8.70% | $ 202.02B | $ 479.66K +676.9% | 0.8 % | 5 (83%) 1 (17%) |
45 | ![]() Zilliqa | +0.08% | $ 1.10M -4.70% | $ 197.75B | $ 0.00 | 0.78 % | 2 (33%) 4 (67%) |
46 | ![]() Everscale | +0.08% | $ 425.42K -8.71% | $ 197.73B | $ 1.43K -44.9% | 0.78 % | 4 (80%) 1 (20%) |
47 | ![]() Polygon zkEVM | +0.11% | $ 2.41M -2.16% | $ 195.33B | $ 0.00 | 0.77 % | 7 (47%) 8 (53%) |
48 | ![]() Klaytn | +3.43% | $ 32.32M -97.5% | $ 190.86B | $ 225.17K | 0.76 % | 8 (40%) 12 (60%) |
49 | ![]() Terra Classic | -0.01% | $ 1.00M -11.4% | $ 189.68B | $ 1.94K | 0.75 % | 4 (67%) 2 (33%) |
50 | ![]() Sonic | 0% | $ 259.62M -23.3% | $ 187.41B | $ 20.48M -3.57% | 0.74 % | 9 (26%) 25 (74%) |
1 - 50 from 300
Show rows
50